Kgs | Lbs | Kgs | Lbs | Kgs | Lbs | Kgs | Lbs | |||
20 | 44.2 | 125 | 275.6 | 235 | 518.1 | 345 | 760.6 | |||
25 | 55.1 | 130 | 286.6 | 240 | 529.1 | 350 | 771.6 | |||
30 | 66.1 | 135 | 297.6 | 245 | 540.1 | 355 | 782.6 | |||
35 | 77.2 | 140 | 308.6 | 250 | 551.2 | 360 | 793.7 | |||
40 | 88.2 | 145 | 319.7 | 255 | 562.2 | 365 | 804.7 | |||
45 | 99.2 | 150 | 330.7 | 260 | 573.2 | 370 | 815.7 | |||
50 | 110.2 | 155 | 341.7 | 265 | 584.2 | 375 | 826.7 | |||
55 | 121.3 | 160 | 352.7 | 270 | 595.2 | 380 | 837.7 | |||
60 | 132.3 | 165 | 363.8 | 275 | 606.3 | 385 | 848.8 | |||
65 | 143.3 | 170 | 374.8 | 280 | 617.3 | 390 | 859.8 | |||
70 | 154.3 | 175 | 385.8 | 285 | 628.3 | 395 | 870.8 | |||
75 | 165.3 | 180 | 396.8 | 290 | 639.3 | 400 | 881.8 | |||
80 | 176.4 | 185 | 407.9 | 295 | 650.4 | 405 | 892.9 | |||
85 | 187.4 | 190 | 418.9 | 300 | 661.4 | 410 | 903.9 | |||
90 | 198.4 | 195 | 429.9 | 305 | 672.4 | 415 | 914.9 | |||
95 | 209.4 | 200 | 440.9 | 310 | 683.4 | 420 | 925.9 | |||
100 | 220.5 | 205 | 451.9 | 315 | 694.4 | 425 | 937 | |||
105 | 231.5 | 210 | 463 | 320 | 705.5 | 430 | 948 | |||
110 | 242.5 | 215 | 474 | 325 | 716.5 | 435 | 959 | |||
115 | 253.5 | 220 | 485 | 330 | 727.5 | 440 | 970 | |||
120 | 264.6 | 225 | 496 | 335 | 738.5 | 445 | 981 | |||
120 | 275.6 | 230 | 507 | 340 | 749.6 | 450 | 992.1 |
November 24, 2007
Kilo Conversion Chart
Get confused about what you are lifting? Here's a handy chart.
Labels:
Tools
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment